World Scrabble Championship
9-12 November 2007
24 Games and Best-of-Five Final

Finals
Nigel Richards - 3   : 
Ganesh Asirvatham - 0

Results After 24 Rounds

Rank Name Home

Wins

Spread

1 Nigel Richards New Zealand 19 1594
2 Ganesh Asirvatham Malaysia 18 2501
3 Wellington Jighere Nigeria 18 1635
4 Joel Wapnick Canada 17 1075
5 Akshay Bhandarkar United Arab Emirates 16 1056
6 Patrick Litunya Kenya 16 845
7 Hubert Wee Singapore 16 824
8 Tim Adamson United States 16 -363
9 Emmanuel Umujose Nigeria 15 983
10 Lanre Oyekunle South Africa 15 907
11 David Eldar World Youth Champion 15 578
12 Suanne Ong Malaysia 15 503
13 Edward Okulicz Australia 15 263
14 Charnwit Sukhumrattanaporn Thailand 15 -103
15 Helen Gipson England 14.5 376
16 Andrew Fisher Australia 14 1154
17 David Boys Canada 14 682
18 Komol Panyasophonlert Thailand 14 542
19 Gareth Williams Wales 14 419
20 Mohammad Sulaiman Pakistan 14 414
21 Geoff Thevenot United States 14 407
22 Howard Warner New Zealand 14 365
23 David Webb England 14 266
24 Jim Kramer United States 14 198
25 Adam Logan World Champion 14 140
26 Theresa Camilleri Malta 14 -124
27 Odette Carmina Rio Philippines 13.5 506
28 John O'Laughlin United States 13 1050
29 Sam Kantimathi United States 13 850
30 Michael Gongolo Kenya 13 516
31 Naween Fernando Australia 13 371
32 Nathan Benedict United States 13 333
33 Siu Hean Cheah Singapore 13 322
34 Trevor Mark Hovelmeier South Africa 13 272
35 Amit Chakrabarti United States 13 207
36 Adrian Tamas Romania 13 96
37 Ron Hoekstra Canada 13 76
38 Gerald Carter Thailand 13 75
39 Phil Robertshaw England 13 5
40 Allan Simmons Scotland 13 -4
41 Ralph Lobo Oman 13 -80
42 Paul Allan Scotland 13 -363
43 Phil Appleby England 13 -538
44 Jason Katz-Brown United States 12 692
45 Di Dennis England 12 534
46 Terry Kirk England 12 251
47 Dean Saldanha Canada 12 248
48 Varisht Hingorani India 12 214
49 Michael Baker United States 12 167
50 Panupol Sujjayakorn Thailand 12 165
51 Adam Philpotts England 12 164
52 Evan Berofsky Canada 12 158
53 Mark Schellenberg Canada 12 100
54 Edward Martin England 12 -91
55 Harshan Lamabadusuriya England 12 -148
56 Weera Saengsit Thailand 12 -177
57 Christopher May Australia 12 -214
58 Wajid Iqbal Pakistan 12 -285
59 Teodoro Martus Philippines 12 -337
60 Mohammed Zafar Ali Bahrain 12 -580
61 Daniel Pratt United States 11.5 69
62 Joshua Otieno Manase Kenya 11 507
63 Jeff Grant New Zealand 11 348
64 Marty Gabriel United States 11 211
65 Wayne Kelly England 11 -66
66 Dennis Ikekeregor Nigeria 11 -149
67 Robert Linn United States 11 -258
68 Mark Kenas United States 11 -315
69 Ronald Credo Philippines 11 -319
70 Jie Ming Benjamin Chow Singapore 11 -346
71 Bob Jackman Australia 11 -356
72 Steve Polatnick United States 11 -452
73 Manabu Matsuda Japan 11 -975
74 Anand Buddhdev Netherlands 11 -1035
75 Rod MacNeil United States 11 -1090
76 Francis Wachira Kenya 10.5 -417
77 Leslie Charles Barbados 10 102
78 Sherwin Rodrigues India 10 11
79 Ferdy Anthonius Indonesia 10 -260
80 Mohan Chunkath India 10 -270
81 Lakshan Wanniarachchi Sri Lanka 10 -286
82 David Delicata Malta 10 -306
83 Lynne Butler New Zealand 10 -322
84 Jojo Delia Malta 10 -406
85 Paul Yandisha Kalumba Zambia 10 -443
86 Sanath Hemachandra Oman 10 -576
87 Shane O'Neill Wales 10 -950
88 Ranganathan Chakravarthy India 9 -8
89 Tony Leah Canada 9 -376
90 Joanne Craig New Zealand 9 -445
91 Asanka Amarasinghe Sri Lanka 9 -468
92 Indunil Amarasinghe Sri Lanka 9 -531
93 Olajide Ademola Ajayi Ireland 9 -533
94 Herve Bohbot France 9 -542
95 Mushtak Esmail Tanzania 9 -551
96 Llewellin Jegels Germany, Federal Republic of 9 -686
97 Frederick Collins Guyana 9 -786
98 Wojciech Usakiewicz Poland 8 -844
99 Shakir Reshamwala Kuwait 8 -883
100 Chris Ntege Uganda 8 -984
101 Kunihiko Kuroda Japan 8 -1003
102 Anthony Modeste Trinidad and Tobago 8 -1011
103 Greger Nassen Sweden 6.5 -2347
104 Loreta Alban Qatar 5.5 -1345