World Scrabble Championship
21-24 October 2003
24 Games and Best-of-Five Final

Finals
Panupol Sujjaykorn 3 - Pakorn Nemitrmansuk 2

24 Rounds

Rank Name Country Wins Spread
1 Panupol Sujjaykorn Thailand 18 1461
2 Pakorn Nemitrmansuk Thailand 17 1383
3 Andrew Perry England 17 1202
4 Mark Nyman England 16 975
5 James Kramer USA 16 712
6 Komol Panyasophlert Thailand 16 418
7 Andrew Davis England 16 188
8 Naween Fernando Sri Lanka 15 613
9 Paul Allan Scotland 15 532
10 Timothy Adamson USA 15 438
11 Helen Gipson England 15 317
12 Jim Geary USA 15 198
13 Jeff Grant New Zealand 15 -58
14 Phil Appleby England 14.5 424
15 Patrick Litunya Kenya 14 1043
16 David Boys Canada 14 843
17 Joel Wapnick Canada 14 690
18 Moshood Sanni Nigeria 14 581
19 Paul Cleary Australia 14 436
20 Howard Warner New Zealand 14 316
21 Akshay Bhandarkar India 14 315
22 Ganesh Asirvatham Malaysia 14 144
23 Tony Sim Singapore 14 -9
24 Bob Lipton USA 13.5 541
25 Patrick Carter New Zealand 13.5 229
26 Randy Hersom USA 13 738
27 Di Dennis England 13 537
28 John O'Laughlin USA 13 360
29 Andrew Fisher Australia 13 286
30 Andy Kurnia Singapore 13 270
31 Robert Linn USA 13 251
32 Gareth Williams Wales 13 132
33 David Delicata Malta 13 80
34 Rasheed Balogun Nigeria 13 -55
35 Leonardo Capuno Philippines 13 -161
36 Ralph Lobo Oman 13 -195
37 Andrew Golding Canada 13 -357
38 Steve Polatnick USA 12.5 226
39 Bob Jackman Australia 12 666
40 Chrys Placca Ghana 12 569
41 Dennis Ikekeregor Nigeria 12 515
42 Walker Willingham USA 12 248
43 Wajid Iqbal Pakistan 12 168
44 Stanley Njoroge Kenya 12 126
45 Evan Berofsky Canada 12 58
46 Terry Kirk England 12 11
47 Karl Khoshnaw Kurdishtan Iraq 12 -173
48 Peter Finley England 12 -267
49 Ferdy Anthonius Indonesia 12 -304
50 Michael Arthur Quao Ghana 12 -350
51 Benjamin Withers USA 12 -757
52 Keiichiro Hirai Japan 12 -794
53 Trevor Hovelmeier South Africa 11.5 929
54 John Lam Malaysia 11.5 120
55 Dave Wiegand USA 11 367
56 Pui Cheng Wui Malaysia 11 198
57 Aaron Chong Malaysia 11 30
58 Wone Mamadou Kuwait 11 -209
59 Amit Chakrabarti USA 11 -243
60 Ronald Credo Philippines 11 -257
61 Ron Hoekstra Canada 11 -297
62 Stewart Holden England 11 -328
63 Selwyn Lobo UAE 11 -342
64 Chris Abordo Bahrain 11 -453
65 David Lloyd Australia 11 -841
66 Mark Kenas USA 11 -947
67 Steven Gruzd South Africa 10.5 -270
68 Rogelio Talosig New Zealand 10.5 -480
69 Kamath Pramit India 10.5 -698
70 Michael Gongolo Kenya 10 675
71 Sam Kantimathi USA 10 89
72 Rich Baker USA 10 -92
73 Dean Saldanha Canada 10 -272
74 Mario Recedes Philippines 10 -467
75 Ricardo Gonzalez Gulf Champion 10 -469
76 Joshua Manase Otieno Kenya 10 -542
77 Bennet Kpentey Ghana 9.5 -449
78 Paul Kalumba Zambia 9 -45
79 Robin John Trinidad and Tobago 9 -125
80 Lakshan Waniarachchi Sri Lanka 9 -232
81 Emanuel Chicoine Canada 9 -468
82 Kevin Abela Malta 9 -844
83 Ishtiaq Chishty Saudi Arabia 9 -958
84 Kunihiko Kuroda Japan 8.5 -1201
85 Dan Laurentiu Sandu Romania 8 -651
86 Ferrer Abordo Bahrain 8 -799
87 Herve Bohbot France 8 -844
88 Sivanesan Saeyorn Sri Lanka 8 -989
89 Mushtaq Esmail Tanzania 7.5 -190
90 Bronargh Kenny Ireland 2 -3166