Whangarei Club Tournament
9-10 July 2011

13 Games

  Name Club Wins Spread Ave Score New Rating Rating Change
Grade A            
1 Howard Warner MTA 11 1485 481 2037 -13
2 Andrew Bradley MTA 11 867 461 1871 54
3 Debbie Raphael IND 8 547 427 1802 -18
4 Liz Fagerlund MTA 7 550 417 1748 -24
5 Joan Thomas HAS 7 53 387 1680 34
6 Lawson Sue PAK 6 434 419 1727 -50
7 Lynne Powell HBC 6 4 425 1659 1
8 Margie Hurly WRE 6 -237 387 1621 39
9 Olivia Godfrey WEL 6 -330 377 1667 -7
10 Lorraine Van Veen IND 6 -569 370 1601 58
11 Allie Quinn WRE 5 -507 385 1603 0
12 Cicely Bruce WRE 5 -621 387 1581 20
13 David Gunn WKP 4 -906 366 1534 8
14 Lynn Wood WEL 3 -770 366 1584 -83
Grade B            
1 Shirley Martin HAM 10 452 400 1411 36
2 Glenda Geard IND 9 618 399 1333 68
3 Andree Prentice WAN 8 356 393 1233 173
4 Hazel Purdie MTA 8 145 384 1349 -33
5 Delcie Macbeth IND 7 179 389 1216 89
6 Ernie Gidman ROD 7 -82 368 1263 0
7 Betty Eriksen WAN 6 195 381 1208 -2
8 June Mackwell NSB 6 80 370 1332 -129
9 Dianne Cole-Baker MTA 6 -62 354 1219 -20
10 Jean Boyle WAN 6 -437 353 1148 108
11 Lynn Carter IND 5 -132 379 1217 -98
12 Faye Cronhelm IND 5 -395 369 1255 -133
13 Roger Cole-Baker MTA 4 -433 360 1098 -14
14 Bev Edwards WRE 4 -484 350 1073 23
Grade C            
1 Annette Coombes WKP 11 454 373 1039 113
2 Tim Henneveld ROT 10 506 360 967 240
3 Suzanne Harding WRE 9 456 382 967 -20
4 Heather Landon TGA 8 353 370 945 -65
5 Mary Curtis MTA 7 396 382 865 -95
6 Thelma Chisholm WEL 6 -312 351 770 50
7 Valma Gidman ROD 5 -59 356 759 -72
8 Anne Scatchard WRE 4 -363 333 665 -48
9 Janny Henneveld ROT 4 -416 334 642 -16
10 Dorothy Haining HBC 1 -1015 317 514 -76
Grade D            
1 Linda Moore ROD 13 997 408 737 314
2 Jeanette Grimmer ROD 10 768 433 653 653
3 Sue Mayn ROD 8 365 389 467 169
4 David Kerr WRE 7 104 377 433 433
5 Antonia Aarts MTA 7 42 379 478 -17
8 Lynn Thompson ROD 6 -21 364 409 -2
9 Alan Henley NSB 6 -493 334 418 111
10 Julia Schiller IND 5 -214 373 384 -154
11 Frances Higham PHC 3 -578 330 256 -214
12 Margaret Toso WRE 0 -970 279 -68 -68