Trans Tasman Tournament
16-18 November 2002
24 Games
Individual Results
| Player | Country | Wins | Spread | Average Score | Bonus Words | |
| 1 | Howard Warner | NZ | 22 | 1587 | 441 | 48 |
| 2 | Paul Cleary | AUS | 20 | 2022 | 449 | 48 |
| 3 | Kendall Boyd | NZ | 17 | 1035 | 441 | 51 |
| 4 | Trevor Halsall | AUS | 16 | 251 | 401 | 39 |
| 5 | Bob Jackman | AUS | 14 | 530 | 404 | 33 |
| 6 | Rod Talbot | AUS | 14 | 301 | 403 | 39 |
| 7 | Carmel Dodd | AUS | 14 | 78 | 408 | 43 |
| 8 | Peter Sinton | NZ | 14 | 58 | 405 | 43 |
| 9 | Esther Perrins | AUS | 14 | 43 | 392 | 34 |
| 10 | John Foster | NZ | 13.5 | 357 | 401 | 37 |
| 11 | Joanne Craig | AUS | 13.5 | 191 | 403 | 45 |
| 12 | John Holgate | AUS | 13 | 636 | 417 | 40 |
| 13 | Blue Thorogood | NZ | 12.5 | -168 | 394 | 35 |
| 14 | Alistair Kane | AUS | 12 | 197 | 415 | 47 |
| 15 | Patrick Carter | NZ | 11 | 10 | 397 | 29 |
| 16 | Joan Rosenthal | AUS | 11 | -392 | 402 | 40 |
| 17 | Jeff Grant | NZ | 10 | 184 | 395 | 39 |
| 18 | Andrew Bradley | NZ | 9.5 | -857 | 384 | 32 |
| 19 | Anne Drew | AUS | 9 | -361 | 395 | 35 |
| 20 | Glennis Hale | NZ | 8 | -725 | 377 | 33 |
| 21 | Mike Sigley | NZ | 6 | -559 | 404 | 51 |
| 22 | Lynne Butler | NZ | 6 | -761 | 380 | 30 |
| 23 | Sue Kyatt | AUS | 5 | -1509 | 360 | 24 |
| 24 | Peter Jones | NZ | 3 | -2148 | 348 | 31 |
Team Results
| Team | Wins | Spread |
| Australia | 155.5 | 1987 |
| New Zealand | 132.5 | -1987 |
| Lead | 23 |