|
|
Steven Brown |
|
| Age | 46 | |
| Occupation | Parliamentary Officer | |
| NZ Rating Aug 2010 | 1924 | |
| Previous TT Performance | Year | Place |
| 1996 | ||
| 1998 | ||
| 2000 | 17 | |
| 2002 | ||
| 2004 | 19 | |
| 2006 | 23 | |
| 2008 | 18 | |
|
Best Scrabble Performances 1990-2010 |
4th NZ Masters 2008 4th NZ Nationals 2010 |
|
| Memorable Scrabble Moments | Coming second to Bob Felt at the Wanganui tournament in 1996. | |