Rodney Club Tournament
5 May 2012
7 Games

Place Name Club Wins Spread Ave Bonus Words
Grade A            
1 Howard Warner MTA 7 1173 502 16
2 Patrick Carter MTA 5 449 439 13
3 Cecily Bruce WRE 4 -95 387 8
4 Anderina McLean MTA 3 -99 402 9
5 Lawson Sue PAK 3 -329 372 7
6 Lynne Powell IND 3 -366 399 10
7 Jennifer Smith HAM 2 -281 381 9
8 Chris Hooks MTA 1 -452 369 9
Grade B            
1 Allie Quinn WRE 6 454 410 5
2 Pam Barlow PAK 5 304 412 9
3 Shirley Martin HAM 3 -6 391 7
4 Maureen Holliday IND 3 -161 355 6
5 Heather Landon TAU 2 -56 381 7
6 Jeanette Grimmer ROD 1 -88 392 6
7 Su Walker MTA 1 -440 358 6
Grade C            
1 Delcie MacBeth IND 5 -85 375 8
2 Lyn Carter IND 4 226 405 11
3 Glenda Geard IND 4 136 378 11
4 Mary Curtis MTA    4 -134 368 5
5 June Mackwell IND 3 135 397 10
6 Rosalind Phillips PAK 3 42 377 6
7 Rhoda Cashman IND 3 29 369 7
8 Bev Edwards WRE 2 -349 346 3
Grade D            
1 Linda Moore ROD 5 331 367 5
2 Suzanne Harding WRE 5 187 376 10
3 Ann Scatchard WRE 4 12 330 5
4 Janny Henneveld ROT 3 198 377 4
5 Julia Schiller MTA 3 143 366 7
6 Tim Henneveld ROT 3 -95 325 1
7 Joan Beale PAP 3 -430 315 3
8 Antonia Aarts MTA 2 -346 334 2
Grade E            
1 Lynn Thompson WRE 6 269 336 4
2 Sue Mayn ROD 5 297 354 3
3 Ruth Munnings ROD 4 209 343 5
4 Alan Henley IND 4 -78 322 3
5 Margaret Miller IND 3 152 323 1
6 Merle Spinetto ROD 3 -182 312 1
7 Frances Higham PAP 2 -158 299 0
8 Chtris Guthrey MTA 1 -509 287 1
Grade F            
1 Lyres Freeth ROD 7 1032 427 7
2 Melody Freeth ROD 6 843 409 4
3 Kasi Mooney PAP 3 -404 296 2
4 Janetta Reitsma ROD 2 -292 317 4
5 Kate Leslie ROD 2 -363 312 1
6 Alisi Kataonga PAP 1 -816 263 0