Rodney Club Tournament
8 November 2008
7 Games

Place Name Club Wins Spread Ave
Grade A          
1 Howard Warner MTA 5 877 480
2 Val Mills PAK 5 -40 402
3 John Foster IND 4 85 373
4 Patrick Carter MTA 4 7 394
5 Rogelio Talosig IND 4 -62 390
6 Andrew Bradley MTA 3 121 408
7 Lawson Sue PAK 2 -234 375
8 Liz Fagerlund MTA 1 -754 354
Grade B          
1 Glynis Jennings MTA 6 701 437
2 Chris Hooks MTA 6 425 423
3 Anderina McLean MTA 4 111 392
4 Rebecca Freeth ROD 3 -102 368
5 Hazel Purdie MTA 3 -273 382
6 Margie Hurly WRE 2 -173 374
7 Lynne Powell HBC 2 -320 370
8 Allie Quinn WRE 2 -369 350
Grade C          
1 Dianne Cole-Baker MTA 4.5 169 386
2 Pam Barlow PAK 4 278 395
3 Mary Gray MTA 4 164 382
4 Ernie Gidman ROD 4 98 386
5 Lorraine van Veen IND 3.5 -184 361
6 Rhoda Cashman HBC 3 -61 372
7 Lynn Carter NSB 3 -155 374
8 June Mackwell NSB 2 -309 357
Grade D          
1 Su Walker MTA 6 354 411
2 Roto Mitchell WAN 5 268 407
3 Roger Cole-Baker MTA 4 64 390
4 Cicely Bruce WRE 4 46 380
5 Pam Muirhead HBC 4 -23 354
6 Bernice Hyde HBC 3 178 393
7 Valma Gidman ROD 1 -291 340
8 Liz Catchpole MTA 1 -596 309
Grade E          
1 Kate Wignall MTA 6 367 373
2 Anne Scatchard WRE 4 92 339
3 Joy Hewson HBC 4 -50 334
4 Bev Edwards WRE 4 -66 333
5 Suzanne Harding WRE 3 4 336
6 Ruth Munnings ROD 3 -103 354
7 Dorothy Haining ROD 3 -118 334
8 Linda Moore ROD 1 -126 327
Grade F          
1 Melody Freeth ROD 7 616 401
2 Rob van Slyke ROD 5 242 344
3 Sue Mayn ROD 4 297 341
4 Janet Snelgar ROD 4 144 345
5 Elvie Perrin ROD 4 -52 332
6 Lynn Thompson WRE 3 -47 350
7 Stella Dekker HBC 3 -370 335
8 Merle Spinetto ROD 2 -200 325
9 Margaret Miller HBC 2 -367 294
10 Janetta Reitsma ROD 1 -263 308