|
|
Patrick Carter |
|
| Age | 51 | |
| Occupation | Bridge Club Director | |
| NZ Rating Aug 2010 | 1979 | |
| Previous TT Performance | Year | Place |
| 1996 | 6 | |
| 1998 | 8 | |
| 2000 | 6 | |
| 2002 | 15 | |
| 2004 | 16 | |
| 2006 | 21 | |
| 2008 | 6 | |
| Best Scrabble Performances 1990 - 2006 | 25th World Scrabble Champs 2003 4th NZ Masters 1997 & 2001 3rd NZ Nationals 1994, 2003, 2006 |
|
| Memorable Scrabble Moments |
Played AQUAVITS on a triple-triple for 236. Losing 7-0 in a tourney. When I had a healthy lead in the last game against Jeff Grant he hooked CRIMIN onto OLOGIES to take the lead. |
|