Pakuranga Club Tournament

Saturday 28 January          
             
Grade A          
  Name Club Wins Spread Bonus Words Ave
1 Howard Warner MTA 7 759 21 490
2 Patrick Carter MTA 6 389 10 428
3 Debbie Raphael IND 3 227 18 433
4 Nick Cavenagh HAM 3 -116 8 419
5 Glennis Hale MTA 3 -334 7 397
6 John Foster NSB 2 23 11 395
7 Lawson Sue MTA 2 -355 9 397
8 Andrew Bradley MTA 2 -593 10 389
Grade B          
1 Chris Hooks MTA 5.5 496 18 427
2 Lynn Wood WEL 4.5 136 9 414
3 Val Mills PAK 4 45 10 395
4 Murray Rogers NEL 4 -113 8 394
5 Liz Fagerlund MTA 3 252 10 407
6 Olivia Godfrey WEL 3 -205 10 387
7 Anderina McLean MTA 2 -224 9 389
8 Allie Quinn WRE 2 -387 8 388
Grade C          
1 Joan Thomas HAS 5 278 13 406
2 Katy Yiakmis MTA 4 158 8 378
3 Vicky Robertson WEL 4 10 9 384
4 Helen Sillis NPL 4 -31 9 390
5 Cicely Bruce WRE 3 24 12 388
6 Scott Thiemann MTA 3 -15 9 398
7 Jennifer Smith HAM 3 -137 6 360
8 Pam Barlow PAK 2 -287 8 378
Grade D          
1 Hazel Purdie MTA 6 248 6 402
2 Rosalind Phillips PAK 4 275 10 396
3 Clare Wall WEL 4 31 10 390
4 Roger Coates HAM 4 -163 11 378
5 Maureen Holliday HBC 3 29 7 384
6 Jean O'Brien IND 3 -29 8 383
7 Yoon Kim Fong KIW 2 -136 7 371
8 Lorraine van Veen IND 2 -255 5 364
Grade E          
1 June Mackwell NSB 5 318 12 387
2 Heather Landon TGA 5 102 8 371
3 Pat Bryan MTA 4 217 14 432
4 Dianne Cole-Baker MTA 4 97 6 376
5 Chris Higgins MTA 3 67 13 386
6 Ruth Groffman DUN 3 -70 6 361
7 Su Walker MTA 2 -178 7 351
8 Glenda Geard IND 2 -553 7 345
Grade F          
1 Ernie Gidman ROD 7 439 8 394
2 Delcie Macbeth IND 5 554 10 398
3 Lynn Carter WEL 5 308 7 395
4 Jena Yousif KIW 3 -161 4 365
5 Rhoda Cashman HBC 3 -217 8 340
6 Carolyn Kyle DUN 2 -161 3 355
7 Margaret Cherry PAK 2 -444 5 348
8 Elaine Moltzen KIW 1 -318 6 341
Grade G          
1 Betty Eriksen WAN 6 401 10 396
2 Roger Cole-Baker MTA 5 314 7 390
3 Roto Mitchell WAN 5 41 4 353
4 Julia Schiller IND 4 161 8 359
5 Catherine Henry WRE 3 86 5 376
6 Bev Edwards WRE 3 18 3 360
7 Tim Henneveld ROT 1 -510 2 315
8 Jacqueline Coldham-Fussell KIW 1 -511 3 316
Grade H          
1 Leighton Gelling HAM 6 148 7 359
2 Alison Holmes WRE 5 180 3 358
3 Ruth Godwin ROT 5 87 3 342
4 Mary Curtis MTA 4 140 4 368
5 Noelene Bettjeman HBC 3 19 5 349
6 Janny Henneveld ROT 3 -39 8 370
7 Suzanne Harding WRE 2 -233 3 336
8 Valma Gidman ROD 0 -302 2 335
Grade I          
1 Antonia Aarts MTA 6 452 2 368
2 Lynn Thompson WRE 6 339 6 369
3 Anne Scatchard WRE 5 366 5 346
4 Joan Beale PHC 4 90 5 336
5 Frances Higham PHC 4 21 4 319
6 Margaret Toso WRE 4 -36 4 317
7 Margaret Miller HBS 4 -108 1 328
8 Patricia Wareing PAK 3 392 3 381
9 Judy Cronin MTA 3 -335 1 288
10 Alan Henley NSB 2 -149 1 322
11 Susan Milne MTA 1 -643 2 272
12 Valerie Smith MTA 0 -389 2 313
             
Sunday 29 January          
Grade A          
1 Howard Warner MTA 5 414 14 450
2 John Foster NSB 5 305 12 429
3 Glennis Hale MTA 4 73 14 429
4 Rogelio Talosig NSB 4 -243 12 387
5 Debbie Raphael IND 3 13 18 444
6 Nick Cavenagh HAM 3 -72 12 419
7 Patrick Carter MTA 2 -184 10 394
8 Lawson Sue PAK 2 -306 9 377
Grade B          
1 Andrew Bradley MTA 6 428 13 403
1 Murray Rogers NEL 6 428 9 423
3 Liz Fagerlund MTA 5 243 14 418
4 Chris Hooks MTA 5 165 14 406
5 Olivia Godfrey WEL 3 -48 6 389
6 Anderina McLean MTA 2 -188 12 386
7 Lynn Wood WEL 1 -353 6 365
8 Allie Quinn WRE 0 -675 6 341
Grade C          
1 Vicky Robertson WEL 5 347 11 398
2 Val Mills PAK 5 321 8 401
3 Katy Yiakmis MTA 4 176 9 404
4 Cicely Bruce WRE 4 162 12 408
5 Pam Barlow PAK 3 -267 8 365
6 Hazel Purdie MTA 3 -315 7 395
7 Joan Thomas HAS 2 8 8 383
8 Jennifer Smith HAM 2 -432 8 375
Grade D          
1 Pat Bryan MTA 5 108 9 389
2 Rosalind Phillips PAK 4 30 7 381
3 Heather Landon TGA 4 -103 3 352
4 June Mackwell NSB 3 114 7 372
5 Clare Wall WEL 3 51 8 388
6 Maureen Holliday HBC 3 44 7 375
7 Dianne Cole-Baker MTA 3 -74 7 353
8 Jean O'Brien IND 3 -170 7 377
Grade E          
1 Lorraine van Veen IND 6 217 7 389
2 Delcie Macbeth IND 5 654 10 444
3 Ruth Groffman DUN 5 295 6 390
4 Chris Higgins MTA 5 165 8 390
5 Glenda Geard IND 2 -13 8 380
6 Su Walker MTA 2 -42 8 382
7 Rhoda Cashman HBC 2 -574 2 309
8 Lynn Carter NSB 1 -702 4 342
Grade F          
1 Jeanette Grimmer ROD 6 267 8 388
2 Betty Eriksen WAN 5 275 6 385
3 Carolyn Kyle DUN 5 245 7 391
4 Roto Mitchell WAN 3 150 9 386
5 Bev Edwards WAN 3 66 4 380
6 Catherine Henry TGA 2 -229 3 353
7 Roger Cole-Baker MTA 2 -295 3 337
8 Julia Schiller IND 2 -479 6 333
Grade G          
1 Mary Curtis MTA 6 210 6 359
2 Janny Henneveld ROT 4 153 6 371
3 Alison Holmes WRE 4 46 2 356
4 Shirley Pedersen PAK 4 -41 4 341
5 Noelene Bettjeman HBC 3 -16 5 342
6 Ruth Godwin ROT 3 -84 2 325
7 Suzanne Harding WRE 2 -124 3 343
8 Tim Henneveld ROT 2 -144 3 342
Grade H          
1 Anne Scatchard WRE 5 232 7 354
2 Margaret Miller HBS 4 55 2 321
3 Joan Beale PHC 4 32 4 334
4 Lynn Thompson WRE 4 -16 2 361
5 Patricia Wareing PAK 3.5 36 0 335
6 Margaret Toso WRE 3.5 -151 0 311
7 Sue Mayn 0 2 -80 5 330
8 Antonia Aarts MTA 2 -108 1 321
Grade I          
1 Alan Henley NSB 5 557 2 359
2 Judy Cronin MTA 5 141 1 303
3 Chris Guthrey IND 5 78 3 319
4 Frances Higham PHC 3 -20 1 307
5 Valerie Smith MTA 2 -322 3 289
6 Susan Milne MTA 1 -434 1 271