N.Z. National Championship
4-5 June 2011
15 Games

  Name Club Wins Spread Ave Score B/W New rating Rating change
Grade A              
1 Howard Warner MTA 12 880 437 22 2050 6
2 Glennis Hale IND 10 267 410 24 1863 92
3 Blue Thorogood IND 9 614 425 21 1930 -21
4 Joanne Craig CHC 9 535 431 27 1919 -14
5 Peter Sinton DUN 9 371 415 22 1897 3
6 Steven Brown KAP 9 364 430 30 1835 71
7 Lynne Butler NPL 8 274 411 23 1867 -13
8 Nick Cavenagh HAM 8 169 402 18 1829 26
9 Mike Sigley WAN 8 65 421 17 1851 1
10 Glenda Foster WEL 8 -81 404 19 1794 69
11 Rosemary Cleary WAN 8 -165 386 30 1793 69
12 Andrew Bradley MTA 5 -401 397 22 1817 -91
13 Liz Fagerlund MTA 5 -528 380 22 1772 -60
14 Val Mills PAK 5 -772 362 13 1705 4
15 Murray Rogers IND 4 -650 374 18 1703 -43
16 Denise Gordon WAN 3 -942 377 22 1686 -76
Grade B              
1 Olivia Godfrey WEL 11 1179 441 26 1674 135
2 Helen Sillis NPL 11 783 403 20 1699 79
3 Lynn Wood WEL 10 584 400 24 1667 59
4 Glenyss Buchanan LOH 10 535 416 21 1688 27
5 Anderina McLean MTA 10 410 401 21 1705 5
6 Joan Thomas HAS 10 106 395 22 1646 104
7 Jennifer Smith HAM 8 -116 374 15 1628 -19
8 Shirley van Essen CHC 7 -161 384 16 1626 -73
9 David Gunn WKP 7 -465 377 26 1526 76
10 Clare Wall WEL 6 -71 374 18 1494 46
11 Frank Robinson WEL 6 -246 373 20 1589 -88
12 Yvette Hewlett IND 6 -570 382 19 1540 -29
13 Vicky Robertson WEL 5 -401 371 18 1489 -26
14 Anna Hough CHC 5 -487 372 16 1494 -33
15 Leila Thomson LOH 5 -529 371 24 1519 -68
16 Katy Yiakmis MTA 3 -551 367 18 1503 -163
Grade C              
1 Scott Chaput DUN 11.5 572 419 31 1476 81
2 Mary Gray MTA 10 617 410 26 1366 258
3 Rosalind Phillips PAK 10 333 380 13 1434 21
4 Shirley Hol CHC 10 323 412 26 1442 5
5 Peter Johnstone CHC 9 870 412 19 1375 56
6 Hazel Purdie MTA 9 221 400 22 1382 33
7 Kaite Hansen CHC 8 405 413 15 1347 6
8 Shirley Martin HAM 8 14 392 16 1375 -50
9 Lyn Toka KIW 7.5 57 383 19 1327 -2
10 Pam Barlow PAK 7 -306 367 11 1302 4
11 Su Walker MTA 6 -211 381 21 1257 -3
12 Lynn Carter IND 6 -292 380 17 1315 -118
13 Ruth Groffman DUN 5 -403 358 2 1253 -103
14 Karen Rodgers IND 5 -741 356 12 1234 -66
15 Teresa Ferrari LOH 4 -345 359 12 1173 -39
16 Geoff Vautier WEL 4 -1114 345 14 1179 -53
Grade D              
1 Betty Eriksen WAN 12 503 376 17 1210 116
2 Marian Ross DUN 10 343 387 23 1133 46
3 Roto Mitchell WAN 10 67 369 13 1131 60
4 Carolyn Kyle DUN 8 375 391 17 1053 -15
5 Andree Prentice WAN 8 270 366 9 1060 -45
6 Gabrielle Bolt CHC 8 128 367 16 1047 28
7 Jean Boyle WAN 8 118 375 14 1040 89
8 Malcolm Graham CHC 8 71 390 26 1049 8
9 Elaine Moltzen KIW 8 -130 351 12 1055 -27
10 Catherine Henry TGA 7 -83 377 12 1007 -12
11 Heather Landon TGA 7 -167 354 9 1010 -31
12 Sandra Stacey WEL 6 -203 357 8 966 -42
13 Mary Curtis MTA 6 -307 375 17 960 -6
14 Tony Charlton NEL 6 -481 331 7 957 19
15 Agnes Rowland KAP 4 -210 357 11 886 -121
16 Yvonne McLaughlan CHC 4 -294 361 10 876 -71
Grade E              
1 Sheila Reed WEL 12 1069 396 18 976 116
2 Judith Thomas IND 12 894 387 14 983 76
3 Nola Borrell WEL 11 822 397 18 947 14
4 Annette Coombes WKP 11 518 380 20 926 283
5 Judy Driscoll KAP 9 -248 346 12 829 230
6 Alex Leckie-Zaharic DUN 8 182 366 12 797 355
7 Karen Miller IND 8 164 370 8 816 -92
8 Alison Holmes CHC 7 -39 362 12 753 -56
9 Tim Henneveld ROT 6.5 -401 339 12 727 -55
10 Thelma Chisholm WEL 6 -321 348 8 720 -146
11 Ruth Godwin ROT 6 -458 335 6 680 111
12 Janny Henneveld ROT 5.5 -82 332 4 658 80
13 Fran Lowe HAS 5 -83 356 11 699 -234
14 Jacqueline Coldham-Fussell KIW 5 -395 339 11 660 -120
15 Maria Clinton NEL 5 -426 340 11 663 -135
16 Betty Don NEL 3 -1196 316 10 522 -107