N.Z. National Championship
4-5 June 2005
15 Games

Place Name Club Wins Spread Ave B/W
Grade A            
1 Howard Warner IND  13 1115 449 34
2 Jack Dymond IND  12 1205 456 32
3 Jeff Grant IND  12 830 435 31
4 Peter Sinton DUN  10 779 429 29
5 Rogelio Talosig NSB  9 446 406 29
6 Lynne Powell HBC  9 116 420 24
7 David Lloyd IND  8 -314 395 20
8 Glenda Foster WEL  7 120 405 22
9 John Foster NSB  7 -65 398 19
10 Mike Sigley WAN  7 -115 395 27
11 Steven Brown KAP  7 -459 389 27
12 Andrew Bradley MTA  5 -559 384 24
13 Patrick Carter MTA  4 -287 393 17
14 Glennis Hale IND  4 -747 395 23
15 Liz Fagerlund MTA  3 -1009 367 15
16 Nick Ascroft WEL  3 -1056 357 12
Grade B            
1 Joanne Craig CHC  13 1656 439 24
2 Ann Hough NEL  10 222 376 15
3 Murray Rogers NEL  10 19 390 15
4 Gerald Warner HBC  9 365 410 18
5 Val Mills PAK  9 -40 397 21
6 Shirley van Essen CHC  8 517 402 18
7 Andrew Denmead NEL  8 -108 386 21
8 Janice Cherry IND  8 -219 380 15
9 Julie Atkinson MTA  7 202 395 25
10 Doreen O'Shea HAS  7 -173 398 17
11 Denise Gordon WAN  6 14 384 20
12 Rosemary Cleary WAN  6 -45 367 11
13 Lynn Wood WEL  5 -492 370 17
14 Shirley Hol CHC  5 -581 378 19
15 Joan Thomas HAS  5 -786 363 19
16 Allie Quinn NSB  4 -551 367 15
Grade C            
1 Rosalind Phillips MTA  13 732 396 20
2 Karyn McDougall DUN  12 300 387 19
3 Hazel Purdie MTA  11 530 403 18
4 Margaret Cherry PAK  10 520 398 18
5 Pam Barlow PAK  9 283 384 19
6 Selena Chan CHC  9 124 384 16
7 Jean O'Brien IND  8 279 389 15
8 Maureen Holliday HBC  8 232 376 15
9 Lorraine Van Veen IND  6 -181 366 19
10 Ruth Groffman DUN  6 -273 350 8
11 Margaret Lyall CHC  6 -282 359 17
12 Steve Richards NEL  5.5 -236 369 21
13 Lynn Carter NSB  5 -501 370 16
14 Kaite Hansen CHC  5 -580 350 9
15 Andree Prentice WAN  3.5 -260 368 12
16 Carolyn Kyle DUN  3 -687 336 9
Grade D            
1 Colleen Cook CHC  11 522 393 18
2 Margaret Flaws TGA  9 552 406 18
3 Su Walker MTA  8 492 396 22
4 Kathleen Mori-Barker CHC  8 110 381 15
5 Liz Richards NEL  8 -19 366 15
6 Joan Pratt HBC  8 -123 359 14
7 Betty Eriksen WAN  7.5 -191 365 17
8 Allison Torrance CHC  7 283 374 18
9 Catherine Henry TGA  7 -86 361 9
10 Connie Flores CHC  6.5 -83 362 8
11 Roger Cole-Baker MTA  6 -240 360 12
12 Veronica Zilinskas CHC  5 -18 360 13
13 Dianne Cole-Baker MTA  5 -170 353 9
14 Bev Barker MTA  5 -382 354 8
15 Karen Miller PAK  4 -647 341 5
Grade E            
1 Marian Ross DUN  10 669 387 20
2 Yvonne MacKenzie CHC  10 494 371 15
3 Gabrielle Bolt CHC  9 448 352 11
4 Thelma Chisholm WEL  9 -263 338 8
5 Chris Handley DUN  8.5 277 367 16
6 Anderina McLean MTA  8.5 6 350 10
7 Jean Wacker TGA  8 280 350 11
8 Dominic Lister CHC  8 203 367 13
9 Olivia En DUN  8 168 379 23
10 Ella Rushton DUN  7 315 361 12
11 Ray Goodyear CHC  7 -68 359 10
12 John Baird CHC  7 -494 335 8
13 Heather Landon TGA  6 -294 329 9
14 Michael Groffman DUN  6 -323 335 7
15 Roslyn Lister CHC  5 -685 330 9
16 Paula Gibbons CHC  3 -733 311 5
Grade F            
1 Betty Sutherland CHC  12 409 328 4
2 Jean Craib CHC  11 651 352 8
3 Tony Charlton NEL  10 787 342 6
4 Charles Kiewiet CHC  9 178 333 3
5 Betty Wilson CHC  8 364 324 6
6 Delwyn Hall HAS  4 -1138 274 6
7 Evelyn Haywood HBC  3 -536 303 2
8 Anne-Louise Milne DUN  3 -715 275 0