N.Z. National
Championship
5-6 June 2004
15 Games
| Place | Name | Club | Wins | Spread | Ave | B/W |
| Grade A | ||||||
| 1 | Blue Thorogood | IND | 11 | 1065 | 442 | 29 |
| 2 | Glennis Hale | MTA | 10 | 717 | 426 | 30 |
| 3 | Jeff Grant | IND | 10 | 540 | 427 | 26 |
| 4 | Peter Sinton | DUN | 9.5 | 114 | 413 | 22 |
| 5 | Kendall Boyd | IND | 9 | 1105 | 452 | 28 |
| 6 | Howard Warner | MTA | 9 | 554 | 420 | 22 |
| 7 | Joanne Craig | CHC | 9 | 379 | 422 | 28 |
| 8 | Patrick Carter | MTA | 8 | 42 | 405 | 21 |
| 9 | Chris Hooks | MTA | 7.5 | -59 | 386 | 20 |
| 10 | Rogelio Talosig | NSB | 7 | -403 | 399 | 31 |
| 11 | Julie Atkinson | MTA | 7 | -465 | 390 | 23 |
| 12 | John Foster | NSB | 6 | -104 | 402 | 26 |
| 13 | Andrew Bradley | MTA | 6 | -337 | 388 | 23 |
| 14 | June Mackwell | NSB | 5 | -679 | 366 | 13 |
| 15 | Pam Robson | HAM | 5 | -787 | 375 | 28 |
| 16 | Lynn Wood | WEL | 1 | -1682 | 350 | 17 |
| Grade B | ||||||
| 1 | Rosemary Cleary | WAN | 11 | 780 | 409 | 25 |
| 2 | Roger Coates | KIW | 10 | 290 | 391 | 20 |
| 3 | Doreen O'Shea | HAS | 9 | 291 | 400 | 17 |
| 4 | Joan Thomas | HAS | 9 | 175 | 401 | 21 |
| 5 | Paul Lister | CHC | 9 | -4 | 382 | 21 |
| 6 | David Gunn | WKP | 8 | 303 | 396 | 25 |
| 7 | Janice Cherry | PAK | 8 | 244 | 409 | 26 |
| 8 | Shirley Van Essen | CHC | 8 | 137 | 408 | 25 |
| 9 | Eileen McLean | MTA | 8 | 64 | 387 | 27 |
| 10 | Fae Olson | NSB | 8 | -216 | 383 | 20 |
| 11 | Val Mills | PAK | 7 | 152 | 395 | 17 |
| 12 | Kim Graham | KIW | 7 | -230 | 379 | 20 |
| 13 | Gerald Warner | HBC | 6 | 87 | 396 | 17 |
| 14 | Yvonne Wilson | HAS | 5 | -157 | 385 | 18 |
| 15 | Murray Rogers | NEL | 4 | -744 | 372 | 10 |
| 16 | Margaret Bundock | HBC | 3 | -1172 | 333 | 10 |
| Grade C | ||||||
| 1 | Margaret Cherry | PAK | 11 | 566 | 387 | 20 |
| 2 | Rhoda Cashman | HBC | 10 | 403 | 389 | 14 |
| 3 | Pam Barlow | PAK | 10 | 272 | 383 | 22 |
| 4 | Allie Quinn | NSB | 10 | -75 | 382 | 12 |
| 5 | Jean O'Brien | IND | 10 | -211 | 368 | 8 |
| 6 | Shirley Hol | CHC | 9 | 667 | 421 | 23 |
| 7 | Jennifer Smith | HAM | 9 | 532 | 413 | 21 |
| 8 | Trish Reynolds | AUS | 8 | 494 | 383 | 19 |
| 9 | Maureen Holliday | HBC | 7 | 232 | 390 | 19 |
| 10 | Ann Candler | NSB | 7 | 34 | 400 | 21 |
| 11 | Betty Eriksen | WAN | 7 | -98 | 374 | 16 |
| 12 | Margaret Lyall | CHC | 6 | -476 | 365 | 21 |
| 13 | Glenda Geard | IND | 5 | -226 | 368 | 16 |
| 14 | Correne James | IND | 5 | -295 | 369 | 13 |
| 15 | Lawson Sue | NSB | 4 | -655 | 355 | 15 |
| 16 | Reeva Pearson | STR | 2 | -1164 | 353 | 24 |
| Grade D | ||||||
| 1 | Stan Gregec | IND | 11 | 1010 | 409 | 23 |
| 2 | Margaret Flaws | TGA | 10 | 562 | 402 | 22 |
| 3 | Selena Chan | CHC | 10 | 294 | 386 | 15 |
| 4 | Marianne Patchett | MTA | 10 | 181 | 376 | 9 |
| 5 | Amelia Carrington | ROT | 9 | 395 | 389 | 16 |
| 6 | Su Walker | MTA | 9 | 279 | 395 | 24 |
| 7 | Lyn Toka | KIW | 9 | 173 | 380 | 19 |
| 8 | David Bragg | ROT | 8 | 160 | 398 | 17 |
| 9 | Allison Torrance | CHC | 7 | -101 | 355 | 16 |
| 10 | Lorraine Van Veen | IND | 6 | -101 | 381 | 19 |
| 11 | Hazel Purdie | MTA | 6 | -298 | 390 | 18 |
| 12 | Shirley Wyatt | MTA | 6 | -323 | 362 | 9 |
| 13 | Ernie Gidman | ROD | 5 | -398 | 365 | 18 |
| 14 | Joan Pratt | HBC | 5 | -617 | 350 | 8 |
| 15 | Karen Miller | PAK | 5 | -643 | 356 | 10 |
| 16 | Marian Ross | DUN | 4 | -573 | 351 | 15 |
| Grade E | ||||||
| 1 | Ruth Groffman | DUN | 13 | 633 | 380 | 9 |
| 2 | Kaite Hansen | CHC | 12 | 823 | 388 | 14 |
| 3 | Bev Barker | MTA | 11 | 496 | 380 | 13 |
| 4 | Jim Wills | PAK | 11 | 391 | 370 | 14 |
| 5 | Rosalind Phillips | MTA | 9 | 588 | 377 | 16 |
| 6 | Mescal Kelly | MTA | 9 | 249 | 354 | 9 |
| 7 | Roto Mitchell | WAN | 9 | 65 | 361 | 13 |
| 8 | Gabrielle Bolt | CHC | 7 | 142 | 366 | 12 |
| 9 | Lynn Carter | NSB | 7 | 60 | 371 | 11 |
| 10 | Carolyn Kyle | DUN | 7 | 41 | 376 | 15 |
| 11 | Carole Coates | KIW | 7 | 22 | 367 | 14 |
| 12 | Catherine Henry | TGA | 4 | -339 | 352 | 5 |
| 13 | Valma Gidman | ROD | 4 | -535 | 341 | 9 |
| 14 | Jacqueline Coldham-Fussell | KIW | 4 | -647 | 344 | 14 |
| 15 | Pam Mayall | KIW | 3 | -760 | 337 | 6 |
| 16 | Margaret McKechnie | NSB | 3 | -1229 | 333 | 16 |
| Grade F | ||||||
| 1 | Roger Cole-Baker | MTA | 13 | 1202 | 408 | 18 |
| 2 | Roger French | MTA | 10.5 | 838 | 407 | 18 |
| 3 | Jo Ann Ingram | TGA | 10 | 331 | 359 | 17 |
| 4 | Diane Cole-Baker | MTA | 10 | 209 | 354 | 8 |
| 5 | Tracy Ivamy | HAS | 8 | 291 | 373 | 12 |
| 6 | Liz Catchpole | MTA | 7 | 36 | 344 | 2 |
| 7 | Jena Yousif | KIW | 7 | -70 | 358 | 11 |
| 8 | Thelma Chisholm | WEL | 7 | -144 | 340 | 12 |
| 9 | Margaret Hanson | PHC | 6.5 | -583 | 337 | 8 |
| 10 | Jean Wacker | TGA | 6 | -156 | 330 | 6 |
| 11 | Dominic Lister | CHC | 6 | -183 | 359 | 10 |
| 12 | Dorothy Haining | ROD | 6 | -196 | 352 | 10 |
| 13 | Kate Wignall | MTA | 6 | -230 | 342 | 6 |
| 14 | Iris Boulton | NEL | 6 | -268 | 351 | 12 |
| 15 | Margaret Durdle | TGA | 6 | -679 | 333 | 8 |
| 16 | Maria Clinton | NEL | 5 | -398 | 350 | 10 |
| Grade G |
| 1 | Pauline Scott | NSB | 13 | 1136 | 380 | 15 |
| 2 | Yvonne Mackenzie | CHC | 12 | 920 | 382 | 16 |
| 3 | Jason Isaacs | PAK | 11 | 829 | 363 | 10 |
| 4 | Roslyn Lister | CHC | 10 | 609 | 367 | 13 |
| 5 | Heather Landon | TGA | 9 | 627 | 357 | 11 |
| 6 | Lil Moore | MTA | 9 | 4 | 326 | 8 |
| 7 | Jillian Greening | HAM | 8 | 510 | 355 | 15 |
| 8 | Marie Kingi | KIW | 8 | 46 | 348 | 16 |
| 9 | Bernice Hyde | NSB | 7.5 | 134 | 354 | 15 |
| 10 | Anderina McLean | MTA | 6 | -293 | 331 | 8 |
| 11 | Sue Underwood | PAK | 6 | -649 | 311 | 4 |
| 12 | Paula Gibbons | CHC | 5.5 | -300 | 322 | 4 |
| 13 | Ed Olson | NSB | 5 | -357 | 334 | 8 |
| 14 | Sharon Clarke | STR | 5 | -615 | 319 | 6 |
| 15 | Janita Isaacs | PAK | 3 | -1005 | 316 | 6 |
| 16 | Delwyn Hall | HAS | 2 | -1596 | 260 | 3 |