N.Z. National Championship
2nd and 3rd June 2001
15 Games

Place Name Club Wins Spread Ave B/W
Grade A
1 Jeff Grant IND 12 1165 428 26
2 Howard Warner MTA 12 1049 441 29
3 Peter Sinton DUN 10 1039 433 31
4 Kendall Boyd IND 10 360 401 26
5 David Lloyd IND 10 317 405 26
6 Glennis Hale MTA 9 68 384 20
7 Lynne Powell NSB 9 -70 383 18
8 Andrew Bradley MTA 7 -72 384 18
9 Glenda Foster WEL 7 -178 388 19
10 Liz Fagerlund CHC 6 247 401 19
11 Anna Geange MTA 6 -460 367 17
12 Sheryl Davidson PAK 6 -473 382 22
13 Cecilia Ruto IND 5 -710 367 19
14 Fae Olson NSB 4 -726 361 16
15 Valerie Mills PAK 4 -1001 361 20
16 Rosemary Cleary WAN 3 -555 353 16
Grade B
1 Leila Thomson LOH 11 596 400 17
2 Andree Prentice WAN 10 494 394 18
3 Shirley Hol CHC 9 368 402 22
4 Helen Sillis NPL 9 137 381 17
5 Andrew Denmead NEL 9 42 383 19
6 Joan Thomas HAS 9 23 372 19
7 Paul Lister CHC 8.5 188 381 17
8 Doreen O'Shea HAS 8 -45 378 18
9 Ann Hough NEL 7.5 65 384 16
10 Lynn Wood WEL 7 -369 375 15
11 Jennifer Smith HAM 6.5 267 399 24
12 Karyn McDougall DUN 6 -122 375 13
13 David Gunn WKO 5 -189 376 23
14 Correne James IND 5 -530 359 15
15 Allie Quinn NSB 5 -629 371 18
16 Bill Grigg DUN 4.5 -296 360 15
Grade C
1 Shirley van Essen CHC 12 623 410 31
2 Betty Eriksen WAN 10 348 383 20
3 Debbie Caldwell NEL 9 631 413 25
4 Sue Walker MTA 8 336 398 24
5 Reeva Pearson SFD 8 196 401 28
6 Hazel Purdie MTA 8 93 402 21
7 Stewart Fleming DUN 8 -106 385 20
8 Murray Rogers NEL 8 -164 365 6
9 Karen Rodgers IND 7 339 386 12
10 Malcolm Graham CHC 7 -25 373 15
11 Jean O'Brien IND 7 -398 370 13
12 Kate Henderson IND 6 -281 377 16
13 Marian Ross DUN 6 -323 365 19
14 Kathleen Mori-Barker CHC 6 -355 378 26
15 Steve Richards NEL 5 -283 375 18
16 Elsie Malkin CHC 5 -631 358 12
Grade D
1 Carolyn Kyle DUN 11 1070 415 26
2 Margaret Lyall CHC 10 567 381 22
3 Ruth Groffman DUN 9 468 364 7
4 Ernie Gidman ROD 9 209 372 15
5 Liz Richards NEL 9 164 360 13
6 Doreen Ogston CHC 8.5 157 375 23
7 Rosalind Phillips PHC 8 43 358 13
8 Isabel Morris CHC 7 272 373 9
9 Liz Catchpole MTA 7 -119 365 9
10 Valma Gidman ROD 7 -204 349 11
11 Lyn Dawson NEL 6.5 118 357 17
12 Elaine Moltzen KIW 6 -282 356 15
13 Yvonne Mackenzie CHC 6 -324 352 13
14 June Ward HAS 6 -424 348 7
15 Ray Goodyear IND 6 -735 328 11
16 Bev Barker MTA 4 -980 332 6
Grade E
1 Colleen Cook CHC 12.5 642 364 7
2 Gabrielle Bolt CHC 11 74 329 6
3 Allison Torrance CHC 10 290 338 12
4 Jacqueline Coldham-Fussell KIW 9 384 353 12
5 Iris Boulton NEL 9 260 361 6
6 Betty Wilson CHC 9 73 331 9
7 Dawn Smith NEL 8 93 344 6
8 Dominic Lister CHC 8 55 350 13
9 Tracy Ivamy HAS 7 87 365 11
10 Chris Handley DUN 7 26 354 7
11 Maria Clinton NEL 7 -229 341 10
12 Marie Kingi KIW 6 -24 341 16
13 Roslyn Lister CHC 5 -143 332 11
14 Karen Miller PAK 5 -334 345 7
15 Taanga Lawrence HAS 4 -354 325 8
16 Vera Burner WAN 2.5 -900 292 1
Grade F
1 Veronica Zilinskas CHC 10 494 360 11
2 Paula Gibbons CHC 9 49 318 4
3 Michael Groffman DUN 9 -76 322 4
4 Wendy McIlwrick CHC 7 331 339 9
5 Elvira Steel DUN 7 -25 319 2
6 Adam Young CHC 7 -49 311 7
7 Betty Sutherland CHC 6 -233 310 7
8 Jean Craib CHC 5 -491 298 0