N.Z. National
Championship
3rd and 4th June 2000
15 Games
| Place | Name | Club | Wins | Spread | Bonus Words | Ave Score |
| Grade A | ||||||
| 1 | Jeff Grant | HAS | 11 | 1002 | 26 | 431 |
| 2 | Kendall Boyd | DUN | 11 | 813 | 25 | 422 |
| 3 | Howard Warner | MTA | 11 | 664 | 27 | 433 |
| 4 | Lynne Butler | NPL | 10 | 901 | 24 | 411 |
| 5 | David Lloyd | IND | 9 | 551 | 25 | 412 |
| 6 | John Foster | NSB | 9 | 288 | 18 | 380 |
| 7 | Steven Brown | HAM | 9 | 161 | 33 | 413 |
| 8 | Glenda Foster | CAP | 9 | -96 | 20 | 400 |
| 9 | Lynne Powell | NSB | 8 | -292 | 23 | 394 |
| 10 | Valerie Mills | PAK | 7 | -483 | 16 | 388 |
| 11 | Andrew Bradley | MTA | 6 | -24 | 21 | 400 |
| 12 | Pam Robson | HAM | 6 | -550 | 24 | 372 |
| 13 | Glynis Jennings | MTA | 4 | -410 | 21 | 385 |
| 14 | Sheryl Davidson | PAK | 4 | -893 | 17 | 362 |
| 15 | Lisa McLean | IND | 3 | -735 | 16 | 352 |
| 16 | Fae Olson | STR | 3 | -897 | 23 | 373 |
| Grade B | ||||||
| 1 | Lynn Wood | WEL | 12 | 807 | 15 | 396 |
| 2 | Allie Quinn | NSB | 12 | 531 | 23 | 401 |
| 3 | Liz Fagerlund | CHC | 10 | 144 | 19 | 394 |
| 4 | Peter Jones | MTA | 9 | 479 | 19 | 405 |
| 5 | Rhoda Cashman | ROD | 9 | 211 | 17 | 383 |
| 6 | Anna Geange | MTA | 8 | 138 | 16 | 397 |
| 7 | Marianne Bentley | TGA | 8 | 118 | 22 | 399 |
| 8 | Joan Thomas | HAS | 8 | -96 | 20 | 389 |
| 9 | Helen Sillis | NPL | 8 | -132 | 15 | 373 |
| 10 | Doreen O'Shea | HAS | 8 | -293 | 19 | 397 |
| 11 | Rosemary Cleary | WAN | 7 | -16 | 17 | 380 |
| 12 | Jane Walton | HAM | 7 | -565 | 19 | 371 |
| 13 | Eileen McLean | IND | 6 | -229 | 17 | 373 |
| 14 | Faye Cronhelm | IND | 4 | -333 | 19 | 383 |
| 15 | Margaret Bundock | ROD | 4 | -764 | 13 | 360 |
| Grade C | ||||||
| 1 | Gerald Warner | ROD | 13 | 1034 | 15 | 427 |
| 2 | Yvonne Wilson | HAS | 12 | 755 | 26 | 427 |
| 3 | Max Aston | LOH | 9 | 237 | 16 | 389 |
| 4 | Lorraine van Veen | IND | 8 | 352 | 15 | 386 |
| 5 | Ann Candler | NSB | 8 | 156 | 18 | 404 |
| 6 | Roger Coates | HAM | 8 | -23 | 18 | 382 |
| 7 | Reeva Pearson | STR | 8 | -265 | 29 | 389 |
| 8 | Ann Hough | NEL | 7 | 370 | 22 | 406 |
| 9 | Correne James | IND | 7 | 100 | 17 | 385 |
| 10 | Glenda Geard | IND | 7 | -152 | 19 | 386 |
| 11 | Kim Graham | KIW | 7 | -250 | 20 | 391 |
| 12 | Ruth O'Neill | NPL | 6 | -335 | 16 | 383 |
| 13 | Maureen Holliday | ROD | 6 | -355 | 19 | 377 |
| 14 | Sandra Stacey | WEL | 6 | -501 | 17 | 361 |
| 15 | Janice Cherry | PAK | 5 | -204 | 23 | 388 |
| 16 | Yvette Hewlett | IND | 3 | -919 | 22 | 374 |
| Grade D | ||||||
| 1 | Jennifer Smith | HAM | 11.5 | 883 | 25 | 424 |
| 2 | Shirley Hol | CHC | 10 | 519 | 17 | 396 |
| 3 | Andrew Denmead | NEL | 10 | 80 | 21 | 373 |
| 4 | Shirley Martin | HAM | 9 | 81 | 17 | 379 |
| 5 | Sue Walker | MTA | 9 | -213 | 20 | 377 |
| 6 | Betty Eriksen | WAN | 8 | 316 | 16 | 372 |
| 7 | Hazel Purdie | MTA | 8 | 313 | 15 | 390 |
| 8 | Delcie Macbeth | IND | 8 | 241 | 16 | 382 |
| 9 | Norman Wheeler | WEL | 7.5 | 444 | 16 | 383 |
| 10 | Murray Rogers | NEL | 7 | -82 | 13 | 364 |
| 11 | Isabel Zyp | HAM | 6 | -79 | 15 | 372 |
| 12 | Pam Barlow | PAK | 6 | -301 | 16 | 356 |
| 13 | Roto Mitchell | WAN | 6 | -324 | 13 | 357 |
| 14 | Marianne Patchett | MTA | 5 | -436 | 14 | 354 |
| 15 | Elaine Moltzen | KIW | 5 | -653 | 16 | 353 |
| 16 | Michael Hyndman | CAP | 4 | -789 | 16 | 346 |
| Grade E | ||||||
| 1 | Liz Catchpole | MTA | 12 | 872 | 16 | 387 |
| 2 | Joan Pratt | ROD | 11 | 404 | 17 | 376 |
| 3 | Margaret Cherry | PAK | 10 | 646 | 19 | 396 |
| 4 | Jacqueline Coldham-Fussell | KIW | 10 | 312 | 15 | 372 |
| 5 | Yvonne MacKenzie/Erickson | CHC | 9 | 423 | 18 | 382 |
| 6 | Carole Coates | KIW | 9 | 333 | 19 | 370 |
| 7 | David Bragg | TPO | 9 | 97 | 14 | 373 |
| 8 | Steve Richards | NEL | 8 | 26 | 15 | 366 |
| 9 | Dawn Kitzen | PHC | 7 | 169 | 16 | 388 |
| 10 | Carolyn Kyle | DUN | 7 | -66 | 13 | 375 |
| 11 | June Ward | HAS | 6 | 29 | 10 | 366 |
| 12 | Valma Gidman | ROD | 5.5 | -349 | 9 | 359 |
| 13 | Tracy Ivamy | HAS | 5 | -536 | 13 | 332 |
| 14 | May Meads | PHC | 4 | -474 | 18 | 351 |
| 15 | Irene Hague-Smith | MTA | 4 | -920 | 13 | 348 |
| 16 | Olwen Skelton | ROD | 3.5 | -966 | 10 | 337 |
| Grade F | ||||||
| 1 | Rosalind Phillips | PHC | 12 | 1299 | 15 | 393 |
| 2 | Pam Mayall | KIW | 11 | 978 | 13 | 389 |
| 3 | Alice Hayward | PAK | 11 | 451 | 3 | 344 |
| 4 | Kate Wignall | MTA | 11 | 434 | 2 | 351 |
| 5 | Ruth Groffman | DUN | 10 | 582 | 8 | 360 |
| 6 | Karen Miller | PAK | 10 | 268 | 6 | 338 |
| 7 | Shirley Kramer | IND | 9 | 82 | 11 | 348 |
| 8 | Liz Richards | NEL | 8 | 210 | 17 | 367 |
| 9 | Jillian Greening | HAM | 7.5 | 195 | 14 | 334 |
| 10 | Roger French | MTA | 6.5 | -56 | 10 | 379 |
| 11 | Jena Yousif | KIW | 5 | -503 | 6 | 317 |
| 12 | Paula Gibbons | CHC | 5 | -1147 | 1 | 292 |
| 13 | Vera Burner | WAN | 4 | -660 | 3 | 293 |
| 14 | Resie Coenen | PHC | 4 | -1008 | 2 | 291 |
| 15 | Margaret Hanson * Sick | PHC | 3 | -12 | 2 | 340 |
| 16 | Elvira Steel | DUN | 3 | -1113 | 0 | 284 |
* Margaret Hanson only played 8 games
as she was sick on the second day.