Kiwi Club Tournament
7 November 2009
7 Games

Place Name Club Wins Spread Ave B/W New rating Rating Change
Grade A              
1 Howard Warner MTA 7 641 466 16 2102 35
2 Nathan Benedict USA 6 470 439 12 2167 2167
3 Glennis Hale IND 5 161 388 10 1873 54
4 Patrick Carter MTA 3 -15 412 13 1920 -20
5 Glynis Jennings MTA 2 -268 377 10 1769 -7
6 Chris Hooks MTA 2 -312 382 10 1812 -19
7 Lawson Sue PAK 2 -499 358 5 1761 -4
8 John Foster IND 1 -178 390 11 1809 -47
Grade B              
1 Val Mills PAK 5 20 377 9 1755 3
2 Lynn Wood WEL 4 136 399 10 1717 -18
3 Pam Robson HAM 4 84 401 10 1666 0
4 Allie Quinn WRE 4 17 397 8 1634 14
5 David Gunn WKP 4 -94 392 12 1578 41
6 Jennifer Smith HAM 3 153 397 9 1546 13
7 Helen Sillis NPL 2 -145 392 9 1517 -16
8 Joan Thomas HAS 2 -171 389 10 1563 -35
Grade C              
1 Shirley Martin HAM 6 271 413 12 1540 56
2 Jean O'Brien IND 5 161 400 8 1457 56
3 June Mackwell NSB 4 80 389 7 1510 -18
4 Stan Skinner TGA 4 54 360 5 1420 27
5 Yoon Kim Fong KIW 3 222 392 9 1452 -36
6 Roger Coates KIW 3 -222 353 9 1447 -34
7 Mary Gray MTA 2 -22 359 4 1293 -7
8 Pam Barlow PAK 1 -544 336 4 1269 -45
Grade D              
1 Samantha Samuels KIW 5 474 396 9 1195 66
2 Lorraine Van Veen IND 5 286 407 7 1230 40
3 Delcie Macbeth IND 4 -25 370 4 1245 -25
4 Lynn Carter NSB 4 -61 358 8 1253 -30
5 Roto Mitchell WAN 3 22 376 4 1090 11
6 Su Walker MTA 3 -284 372 10 1057 35
7 Roger Cole-Baker MTA 2 -150 376 8 1082 -46
8 Jo Ann Ingram TGA 2 -262 340 4 1081 -45
Grade E              
1 Nick Higgins HAM 6 530 424 11 1212 222
2 Rosalind Phillips MTA 5 461 414 10 1044 32
3 Karen Miller IND 5 150 368 4 961 102
4 Val Flint HAM 4 231 418 13 991 0
5 Liz Catchpole MTA 4 -7 375 2 915 62
6 Pam Muirhead HBC 3 -176 368 7 868 22
7 Heather Landon TGA 1 -169 348 4 842 -103
8 Jacqueline Coldham-Fussell KIW 0 -1020 307 3 750 -114
Grade F              
1 Dianne Cole-Baker MTA 6 730 412 8 896 56
2 Carole Coates KIW 4 235 382 9 773 0
3 Barbara Dunn TGA 4 108 355 2 776 -3
4 Anthea Jones KIW 4 -15 356 7 741 32
5 Shirley Brake ROT 4 -114 332 2 699 79
6 Annette Coombes WKP 3 -208 336 4 703 -21
7 Kaye Hubner TGA 2 -540 330 8 623 -35
8 Ruth Godwin ROT 1 -196 346 4 607 -109
Grade G              
1 Ann Handley HBC 6 425 361 3 559 559
2 Richard Cornelius TGA 6 262 362 9 515 20
3 Maria Barker HAM 5 402 362 4 584 -18
4 Karen Stewart KIW 4 563 395 14 215 123
5 Margaret Penniket KIW 4 32 353 6 419 -29
6 Leighton Gelling HAM 4 -144 326 4 395 395
7 Madge Watson HBC 3 -57 317 2 191 58
8 Margaret Miller HBC 2 -244 310 0 285 -89
9 Jeannie Lambert ROT 1 -540 275 0 15 -69
10 Christine Doolan ROT 0 -699 269 1 0 0