|
|
Andrew Bradley |
|
| Age | 46 | |
| Occupation | Decorator | |
| NZ Rating Aug 2010 | 1850 | |
| Previous TT Performance | Year | Place |
| 1996 | ||
| 1998 | ||
| 2000 | ||
| 2002 | 18 | |
| 2004 | ||
| 2006 | ||
| 2008 | ||
|
Best Scrabble Performances 1990-2004 |
2nd NZ Masters 2004,
2010 2nd NZ Nationals 1989, 2008 |
|
| Memorable Scrabble Moments |
Second at the Masters 2004, 2010 Getting a 500 game in 1979 against David Lloyd. |
|